²úÆ·ÏêÇé
¼òµ¥½éÉÜ£º
Matrix 384È«×Ô¶¯Æ½ÐÐÓлúºÏ³ÉÒÇ*¸ß¿ÉͬʱºÏ³É384¸ö²»Í¬»¯ºÏÎÊÇÃÀ¹úAAPPTEC¹«Ë¾³ÉÊì²úÆ·¡£ÃÀ¹úAAPTEC¹«Ë¾ÓµÓÐ**µÄ¿Æ¼¼£¬¾¹ý½ü30ÄêµÄ·¢Õ¹£¬²úƷϵÁзḻºÏÀí£¬ÖÊÁ¿¿É¿¿£¬Ó¦Óñã½Ý¿ÉÒÔÂú×㲻ͬ¿Í»§µÄÐèÇó£¬Ä¿Ç°È«ÇòÒѾÓнüÍǫ̀¾¢±¬ÌåÓýNBAÖ±²¥Ãâ·Ñ¹Û¿´µÄ²úÆ·ÔÚÕý³£ÔËÐС£Matrix 384È«×Ô¶¯Æ½ÐÐÓлúºÏ³ÉÒǵÄ×Ü´ú¾¢±¬ÌåÓýNBAÖ±²¥Ãâ·Ñ¹Û¿´¿Æ¼¼ÓµÓо¹ý³§¼ÒÅàѵµÄרҵ¼¼ÊõÈËÔ±£¬ÎªÄúÌṩרҵÓÖÌùÐĵļ¼Êõ·þÎñ¡£
ÏêÇé½éÉÜ£º
ÃÀ¹úAAPPTEC¹«Ë¾
Matrix 384 È«×Ô¶¯Æ½ÐÐÓлúºÏ³ÉÒÇ
Matrix 384È«×Ô¶¯Æ½ÐÐÓлúºÏ³ÉÒÇÊÇ****̨³¬¸ßͨÁ¿È«×Ô¶¯ºÏ³ÉÒÇ£¬¿ÉÒÔƽÐеĿìËÙ¸ßЧͬʱÉú²ú¶à´ï384¸ö²»Í¬»¯ºÏÎÓÃÓÚÉú²úµÄƽÐп⡣Matrix 384È«×Ô¶¯¶àëĺϳÉÒÇ¿ÉÒÔͬʱÉú²ú*¸ß384Ìõ¸ö²»Í¬µÄ»¯ºÏÎ¿ÉÒÔ¿ìËÙ×¼±¸´óµÄ²¢ÐпâÀëÉ¢ëÄ¡£Ëĸö¶ÀÁ¢¿ØÖƵķ´Ó¦Æ÷°ïÖú»¯Ñ§¼Ò¸Ä±äζȣ¬·´Ó¦Ê±¼äºÍ»ìºÏËٶȣ¬ÒÔ±ãÓÅ»¯ºÏ³É»¯ºÏÎï¿â¡£ÁíÍ⣬Matrix 384È«×Ô¶¯Æ½ÐÐÓлúºÏ³ÉÒÇÿһ¸ö·´Ó¦Æ÷ÊÇ·Ö±ð´æÔÚÔÚ4¸ö·Ö±ðµÄÇøÓòÒÔ±ã¸ôÀë½øÐкϳɲÙ×÷¡£
Matrix 384È«×Ô¶¯Æ½ÐÐÓлúºÏ³ÉÒÇ4¸ö¶ÀÁ¢¿ØÖÆ96¿×·´Ó¦Æ÷×°Öÿ¼Âǵ½¸÷ÖÖ¸÷ÑùµÄÎȶ¨¡¢·´Ó¦Ê±¼äºÍ½Á°èËٶȡ£Ã¿¸ö·´Ó¦Æ÷±»·Ö³ÉËĸöµ¥¶ÀµÄÇøÓòΪ½øÒ»²½µÄ¸ôÀëºÏ³É²Ù×÷ºÍ·´Ó¦Ê±¼ä¡£
Matrix 384ÓÐÒ»¸ö¾ØÕó×ÀÃ棬¿ÉÒÔÔÊÐí´óÁ¿ÊÔ¼ÁÈÝÆ÷ºÍ¸÷ÖÖ¸÷ÑùµÄÆäËûÊÔ¼ÁÈÝÆ÷°üÀ¨²»Í¬³ß´çµÄÆ¿×Ó¡¢Î¢¿×°å¡¢ÉÕ±¡¢×¶ÐÎÉÕÆ¿¡¢ÀëÐĹܺÍÆäËûͨÓõÄʵÑéÈÝÆ÷¡£ËûÓм«¶ËµÄ¼ÓÈȺÍÖÆÀäÄÜÁ¦´Ó-70C µ½150C¡£»úÆ÷Íâ¿Ç¿¼Âǵ½¶àÖÖ¶èÐÔ»·¾³¡£
¿É±äËÙÎÐÁ÷»ìºÏ£¬¸ßЧ»ìºÏÖ÷Òª·´Ó¦Æ÷ºÍƽÐеķ´Ó¦Æ÷¡£
¶à¹¦ÄÜ̽Õë¿ìËÙ´«Êäϵͳ¿ÉÏÔÖø½µµÍºÏ³Éʱ¼ä¡£6̽ÕëÇåÏ´Ò»¸ö°¢Èð˹ºÍ¾µä96¿×·´Ó¦Æ÷²»µ½1·ÖÖÓ¡£¶à´ï6¸ö²»Í¬ÈÝÁ¿µÄÊÔ¼ÁÔÚ2·ÖÖÓÄÚתÒƵ½96·´Ó¦Æ÷¡£
ÌØÐÔºÍÑ¡Ï
* ¶àÖַḻµÄÆ¿×Ӻͷ´Ó¦Æ¿ÅäÖÃ
* ζȿɿط´Ó¦Æ÷
* 95ºÁÉýºÍ190ºÁÉýÆ¿
* ±à³Ì¿ØÖÆËٶȱäÁ¿ÎÐÐý»ìºÏ
* Ò×ÓÃÐÍWINDOWSÈí¼þ
* Ï¡ÊÍ/×¢Éä·ÖÅäϵͳ´ïµ½Î¢Éý£¨Microliter£©×¼È·¶È
* ¶èÐÔ»·¾³ÏµÍ³
* ¿í¶È£º142ÀåÃ×
* Éî¶È£º63.5ÀåÃ×
* ¸ß¶È£º91.5ÀåÃ×
* ÖØÁ¿£º272¹«½ï
* ÀäÈ´/¼ÓÈÈζȣºÁãÏÂ78ÉãÊÏ¶È µ½ 150ÉãÊ϶È
Matrix 384È«×Ô¶¯Æ½ÐÐÓлúºÏ³ÉÒÇ¿ÉÒԺϳɵÄÑùÆ·£º
Aldol
Alkylation
Amination
Aromatic Substitution
Baylis-Hillman
Dess-Martin
Dieckman
Diels-Alder Emmons
Ester Formation
Grignard
Heck Coupling
Imine Formation
Metathesis
Michael Addition
Nitro Group Reduction
Sonagashira Coupling
Stille Coupling
Suzuki Coupling
Tebbe
Wittig
Matrix 384È«×Ô¶¯Æ½ÐÐÓлúºÏ³ÉÒDz¿¼þºÍÅä¼þ£º
Ares ·´Ó¦ºÍÇиî×ܳɣº
96 Vessel Assemblies | ||
Part Number»õºÅ | Product²úÆ· | DescriptionÃèÊö |
990192 | 96 Vessel Ares Reactor Assembly | 96 two ml reactor assembly for preparing up to 96 different products simultaneously. |
990177 | 96 Vessel Ares Cleavage Assembly | Use with the 96 Vessel Reactor Assembly to cleave products from resin in 96 reactors and collect the products in 4 ml glass vials. Glass vials included. |
260088 | Septum, 96 Vessel Ares Reactor | Septum used in 96 Vessel Ares Reactor Assemblies. Requires Valve Sheet (260089). |
260089 | Valve Sheet | Used with all Ares Reactor Assemblies |
10221301 | Frits, 96 Vessel Ares Reactor | Frits used in 96 Vessel Ares Reactor Assemblies. |
250267 | Frit Tool | Tool used to seat frits in 96 Vessel Ares Reactor Assemblies |
250982 | Vessel Cap | Spare vessel cap, fits vessels in 96 vessel Ares Reactor Assemblies. |
32000101 | Cleavage Vials | 4 mL cleavage vials for Ares 96 Vessel Cleavage Assembly. |
10001201 | Vial Caps | Caps for cleavage vials 32000101 and 320021. |
48 Vessel Assemblies | ||
990146 | 48 Vessel Ares Reactor Assembly | 48 vessel reactor assembly for preparing up to 48 different products simultaneously. |
990178 | 48 Vessel Ares Cleavage Assembly | Use with the 48 Vessel Ares Reactor Assembly to cleave products from resin in 48 reactors and collect the products in 6 ml glass vials. Glass vials included. |
260103 | Septum, 48 Vessel Ares Reactor | Septum used in 48 Vessel Ares Reactor Assemblies. Requires Valve Sheet (260089). |
260089 | Valve Sheet | Used with all Ares Reactor Assemblies |
260104 | Frits, 48 Vessel Ares Reactor | Frits used in 48 Vessel Ares Reactor Assemblies. |
251103 | Frit Tool | Tool used to seat frits in 48 Vessel Ares Reactor Assemblies |
251074 | Vessel Cap | Spare vessel cap, fits vessels in 48 vessel Ares Reactor Assemblies. |
320021 | Cleavage Vials | 6 mL cleavage vials for Ares 48 Vessel Cleavage Assembly. |
10001201 | Vial Caps | Caps for cleavage vials 32000101 and 320021. |
24 Vessel Assemblies | ||
990194 | 24 Vessel Ares Reactor Assembly | 24 vessel reactor assembly for preparing up to 24 different products simultaneously. |
990179 | 24 Vessel Ares Cleavage Assembly | Use with the 24 Vessel Ares Reactor Assembly to cleave products from resin in 24 reactors and collect the products in 20 ml glass beakers. Glass beakers included. |
260105 | Septum, 24 Vessel Ares Reactor | Septum used in 24 Vessel Ares Reactor Assemblies. Requires Valve Sheet (260089). |
260089 | Valve Sheet | Used with all Ares Reactor Assemblies |
260102 | Frits, 24 Vessel Ares Reactor | Frits used in 24 Vessel Ares Reactor Assemblies. |
251137 | Frit Tool | Tool used to seat frits in 24 Vessel Ares Reactor Assemblies |
251138 | Vessel Cap | Spare vessel cap, fits vessels in 24 vessel Ares Reactor Assemblies. |
320017 | Cleavage Beaker | 20 mL beakers for Ares 24 Vessel Cleavage Assembly |
12 Vessel Assemblies | ||
990195 | 12 Vessel Ares Reactor Assembly | 12 vessel reactor assembly for preparing up to 12 different products simultaneously. |
990026 | 12 Vessel Ares Cleavage Assembly | Use with the 12 Vessel Ares Reactor Assembly to cleave products from resin in 12 reactors and collect the products in 50 ml glass beakers. Glass beakers included. |
260129 | Septum, 12 Vessel Ares Reactor | Septum used in 12 Vessel Ares Reactor Assemblies. Requires Valve Sheet (260089). |
260089 | Valve Sheet | Used with all Ares Reactor Assemblies |
260102 | Frits, 12 Vessel Ares Reactor | Frits used in 12 Vessel Ares Reactor Assemblies. |
251331 | Frit Tool | Tool used to seat frits in 12 Vessel Ares Reactor Assemblies |
251332 | Vessel Cap | Spare vessel cap, fits vessels in 12 vessel Ares Reactor Assemblies. |
320024 | Cleavage Beakers | 50 mL beakers for Ares 12 Vessel Cleavage Assembly |
Ares Reactor Assembly Parts and Accessories | ||
260089 | Valve Sheet, Skived TFE | Used with all Ares reactor assemblies |
260097 | O-Ring | O-Ring seal on Ares Reactor Assemblies |
10002601 | Nitrogen pin O-Ring | O-Ring seal around N2 pin. |
950251 | Resin Dispenser, 25 mg per vessel | Simultaneously dispenses 25 mg of resin to each vessel of a 96 vessel Classic reactor or 96 vessel Ares reactor. |
950255 | Resin Dispenser, 50 mg per vessel | Simultaneously dispenses 50 mg of resin to each vessel of a 96 vessel Classic reactor or 96 vessel Ares reactor. |
µ¥Ì壺
Part Number»õºÅ | Part²¿¼þ | DescriptionÃèÊö |
950165 | 4 x 9 Monomer Rack Assembly | Rack contains 36 monomer bottles; each monomer bottle holds 35 mL. |
10008801 | 35 mL Monomer Bottle (with cap) | Fits 4 x 9 Monomer Rack |
10009301 | Cap with Hole for 35 mL Monomer Bottle | Used with Septum 260237 |
10053001 | Cap without Hole for 35 mL Monomer Bottle | |
260237 | Septa | For 35 mL Monomer Bottles |
95001101 | 8 x 16 Monomer Rack Assembly | Rack contains 124 monomer bottles; each monomer bottle holds 10 mL. |
10083001 | 10 mL Monomer Bottle (with cap) | Fits 8 x 16 Monomer Rack and 8 x 12 Monomer Rack |
10139801 | Cap with Hole for 10 mL Monomer Bottle | Used with Septum 101396 |
101396 | Septa | For 10 mL Monomer Bottles |
950169 | 8 x 12 Monomer Rack Assembly | Rack contains 96 monomer bottles; each bottle holds 10 mL |
950166 | 2 x 5 Monomer Rack Assembly | Rack contains 10 monomer bottles; each monomer bottle holds 125 ml. |
10139701 | 125 mL Monomer Bottle (with cap with hole) | Fits 2 x 5 Monomer Rack |
10139501 | Septa | For 125 mL Monomer Bottles |
950043 | 18 x 18 Monomer Rack Assembly | Rack contains eighteen 30 mL bottles and eighteen 10 mL bottles. |
32000501 | 30 mL Monomer Bottle for 18 x 18 Monomer Rack | 30 mL monomer bottle (29 x 82mm) for 18 x 18 Monomer Rack. |
32000601 | 10 mL Monomer Bottle for 18 x 18 Monomer Rack | 10 mL monomer bottle (24 x 72mm) for 18 x 18 Monomer Rack. |
980110 | 5 x 6 Monomer Rack Assembly | Rack holds 30 monomer bottles (950407); each bottle holds 125 mL |
980111 | 5 x 5 Monomer Rack Assembly | Rack holds 25 monomer bottles (950407); each bottle holds 125 mL. |
980112 | 5 x 4 Monomer Rack Assembly | Rack holds 20 monomer bottles (950407); each bottle holds 125 mL |
980113 | 5 x 1 Monomer Rack Assembly | Rack holds 5 monomer bottles (950407); each bottle holds 125 mL |
950407 | 125 mL Monomer Bottles | 125 mL Monomer bottles with septa. |
·´Ó¦Æ¿£º
Part Number»õºÅ | Part²¿¼þ | DescriptionÃèÊö |
10009101 | 300 mL Reagent Bottle | Glass reagent bottle, with P/N 250881, fits on the tabletop of Apex 396 |
250881 | Base for 300 mL Reagent Bottle | Base for P/N 100091, fits on the tabletop of Apex 396 |
990299 | 800 mL Reagent Bottle (with stand) | Larger reagent bottle for frequently used reagents and/or reagents used in larger quantities. Fits on the tabletop of Apex 396. |
320053 | 800 mL Oblong Reagent Bottle | Larger reagent bottle for frequently used reagents and/or reagents used in larger quantities. Fits on the tabletop of Apex 396. |
260237 | Septa | Septa for 300 mL and 800 mL Reagent Bottles |
¹ØÓÚÃÀ¹úAAPPTEC¹«Ë¾£º
ÃÀ¹úAAPPTEC¹«Ë¾£¬Ó¢ÎÄÈ«³ÆΪAdvanced Automated Peptide Protein Technologies¹«Ë¾,¼´ÃÀ¹úÏȽø×Ô¶¯¶àëĵ°°×¼¼Êõ¹«Ë¾³ÉÁ¢ÓÚ2005Äê3Ô£¬¹«Ë¾µÄÇ°ÉíÊÇACT£¨Advanced ChemTech£©¹«Ë¾µÄÒÇÆ÷²¿¡£AAPPTEC¹«Ë¾¹ºÂòÁËÇ°ACT¹«Ë¾ÒÇÆ÷µÄÈ«²¿×ʲú£¬°üÀ¨Éú²úÏߣ¬**ȨÒÔ¼°ÔÚÉú²ú¡¢´ÙÏúºÍ·þÎñµÈ·½ÃæµÄ**ÌØȨ¡£AAPPTEC¹«Ë¾Í¶ÈëÁ˳ä×ãµÄ×ÊÔ´È¥ÌáÉýºÍ¸Ä½øÉ豸Éú²úÏߣ¬Óë´ËͬʱΪҩѧ½çºÍÉúÎïÁìÓòÌṩÁËÖÚ¶à**ÐÔвúÆ·¡£
AAPPTEC¹«Ë¾¼«ÆäÇ°ÉíÒ»Ö±ÓÉHossain Saneii²©Ê¿À´¹ÜÀíºÍÔË×÷Õû¸ö¹«Ë¾£¬Æä×ܲ¿ÉèÔÚÃÀ¹ú¿ÏËþ¼ªÖݵÄ·Ò×˹ά¶û¡£½ü20ÄêÀAAPPTEC¹«Ë¾ÔÚÈ«×Ô¶¯¶àëĺϳÉÒÇÁìÓò£¬Õë¶Ô²»Í¬µÄÐèÇóÑз¢³öÊýÊ®ÖÖÀàÐ͵ÄÒÇÆ÷£¬¼ÓÉϳ¤ÆÚʵ¼ÊÓ¦ÓÃÑéÖ¤µÄ¿É¿¿ÐÔ£¬ÕâЩÒÇÆ÷¾ù¿ÉÂú×㲻ͬ¿Í»§µÄ²»Í¬ÐèÇ󣬶øÇÒʹÓÃÆðÀ´¶¼Ï൱±ãÀû£¬µÃµ½ÁËÈ«ÇòÓû§µÄÒ»ÖºÃÆÀ¡£AAPPTEC¹«Ë¾µÄ¶àëĺϳÉÒÇÒ»¶¨»áÂú×ãÄúµÄÐèÒª£¬ÎÞÂÛ´ÓÒÇÆ÷±¾Éí£¬µ½ºÏ³É¼¼Êõ£¬µ½ÊÛºó·þÎñ£¬¾¢±¬ÌåÓýNBAÖ±²¥Ãâ·Ñ¹Û¿´ÔÚÃÀ¹úµÄ¹¤³ÌʦÒÔ¼°Öйú±¾ÍÁµÄ¸ßˮƽ¿Æѧ¹¤×÷ÕßÒ²»áÒ»Èç¼ÈÍùµØΪÄúÌṩרҵ¡¢Öܵ½µÄ·þÎñ¡£
* ¾¢±¬ÌåÓýNBAÖ±²¥Ãâ·Ñ¹Û¿´¿Æ¼¼×Ô2012Äê9Ô¿ªÊ¼×Ü´úÀíÃÀ¹úAAPPTEC¹«Ë¾µÄ²úÆ·¡£*
±¾²úÆ·Ìṩ1ÄêÈ«Ãâ·ÑÊÛºó·þÎñ£¬°üÀ¨²úÆ·½éÉÜ¡¢ËÍ»õ¡¢°²×°¡¢µ÷ÊÔ¡¢Î¬ÐÞ¡¢¼¼ÊõÅàѵ·þÎñµÈ£¨Óë¿Í»§ÓÐÌØÊâÔ¼¶¨µÄ°´ÕÕÔ¼¶¨Ö´ÐУ©¡£
¾¢±¬ÌåÓýNBAÖ±²¥Ãâ·Ñ¹Û¿´µÄ±ê×¼·þÎñÁ÷³ÌΪ£º
l ÒÇÆ÷ÍêºÃÎÞËðÔËË͵½¿Í»§´¦
l רҵ¹¤³Ìʦ½Óµ½Åɹ¤µ¥£¬Óë¿Í»§Ö÷¶¯ÁªÏµ£ºÁ˽â¿Í»§ÏÖ³¡Çé¿ö¡¢¸æÖª¿Í»§ÐèҪ׼±¸µÄ±ØÒªÌõ¼þ¡¢Óë¿Í»§Ô¼¶¨°²×°Åàѵʱ¼ä
l רҵ¹¤³Ìʦµ½´ï¿Í»§ÏÖ³¡£¬Ïò¿Í»§Ö÷¶¯³öʾ¹¤×÷Ö¤¼þºÍ°²×°ÅàѵִÕÕ
l רҵ¹¤³Ìʦ¼ì²é»õÎï°ü×°Çé¿ö£¬°´ÕÕºÏͬÓë¿Í»§Ò»ÆðÇåµã»õÎï
l ÔÚ¿Í»§Ö¸¶¨µÄ·ûºÏÒÇÆ÷ÔËÐÐÌõ¼þµÄλÖ㬰²×°ÒÇÆ÷
l ²âÊÔµçѹ²¢¿ª»úÊÔÔËÐÐÒÇÆ÷
l Ïò¿Í»§½éÉܸ÷¸öÓ²¼þ×é³É²¿·Ö
l Ïò¿Í»§½éÉÜÒÇÆ÷µÄÓ²¼þ²Ù×÷
l Åàѵ¿Í»§Ê¹ÓÃÈí¼þ
l Ïò¿Í»§¸æÖªÒÇÆ÷ÔËÐÐ×¢ÒâÊÂÏîÓë±£Ñø¹æÔò
l »Ø´ð¿Í»§ÒÉÎÊ
l Åãͬ¿Í»§ÊÔÓÃÒÇÆ÷
l Óë¿Í»§Ò»ÆðÇ©Êð¹¤×÷±¨¸æ¡¢±£ÐÞµ¥ÓëÑéÊÕ±¨¸æ
l ½«·þÎñÁªÏµ±êÅÆÌùÔÚÐÑĿλÖ㬱ãÓÚ¿Í»§ÁªÏµ¹¤³Ìʦ
l 2-4Öܺó»Ø·Ã¿Í»§£¬²¢½â´ð¿Í»§Ìá³öµÄÔÚʹÓÃÖгöÏÖµÄÎÊÌâ
×ðÖØ¿Í»§£¬Àí½â¿Í»§£¬Ò»Çдӿͻ§½Ç¶È³ö·¢£¬³ÖÐøÌṩ³¬Ô½¿Í»§ÆÚÍûµÄ²úÆ·Óë·þÎñ£¬×ö¿Í»§ÃÇÓÀÔ¶µÄ»ï°é¡£ÕâÊǾ¢±¬ÌåÓýNBAÖ±²¥Ãâ·Ñ¹Û¿´Ò»Ö±¼á³ÖºÍ³«µ¼µÄ·þÎñÀíÄî¡£
l ÐÄÖÐÓÀÔ¶Ê×ÏÈÏëµ½µÄÊÇ¿Í»§£¬¾¢±¬ÌåÓýNBAÖ±²¥Ãâ·Ñ¹Û¿´Ìáµ½µÄÖÊÁ¿²»½ö½öÖ¸²úÆ·µÄÄÚÔÚÖÊÁ¿£¬»¹°üÀ¨²úÆ·µÄ°ü×°ÖÊÁ¿¡¢·þÎñÖÊÁ¿µÈһϵÁÐÒòËØ¡£Òò´Ë±ØÐë**µØ¡¢*´óÏ޶ȵØÂú×ã¿Í»§µÄÐèÇó¡£
l Ó¦Õ¾ÔÚ¿Í»§µÄÁ¢³¡£¬¶ø²»ÊÇÕ¾ÔÚ¹«Ë¾µÄÁ¢³¡ÉÏÈ¥Ñо¿¡¢Éè¼ÆºÍ¸Ä½ø·þÎñ¡£
l ÍêÉÆ·þÎñϵͳ£¬¼ÓÇ¿ÊÛÇ°¡¢ÊÛÖС¢ÊÛºó·þÎñ£¬¶Ô¿Í»§ÔÚʹÓÃÖгöÏֵĸ÷ÖÖÎÊÌ⼰ʱ°ïÖú½â¾ö£¬Ê¹¿Í»§¸Ðµ½¼«´ó·½±ã¡£
l ¸ß¶ÈÖØÊÓ¿Í»§Òâ¼û£¬°Ñ´¦Àí¿Í»§µÄÒâ¼û×÷Ϊʹ¹Ë¿ÍÂúÒâµÄÖØÒªÒ»»·¡£
l 5SÀíÄ“5S”ÊÇÖ¸“΢Ц£¨SMILE£©¡¢Ñ¸ËÙ£¨SPEED£©¡¢³Ïʵ£¨SINCERITY£©¡¢ÁéÇÉ£¨SMART£©¡¢Ñо¿£¨STUDY£©”Îå¸ö´ÊÓïÓ¢ÎÄÊ××ÖĸµÄËõд¡£“5S”ÀíÄîÊÇ*¾ß´ú±íÐԵķþÎñÎÄ»¯**£¬²»½ö¾ßÓÐÈËÐÔ»¯Ê®×ãµÄʱ´úÌص㣬»¹¾ß±¸Ï൱µÄ¿É²Ù×÷ÐÔ¡£
Æ·ÖʳÐŵ
|
ÔËËÍ˵Ã÷
|
ÊÛºó·þÎñ
|
·þÎñÀíÄî
|
ÁªÏµ¾¢±¬ÌåÓýNBAÖ±²¥Ãâ·Ñ¹Û¿´
|
ʵÎïÅÄÕÕÁ¦ÇóÕæʵ
È«ÐÂÔ³§**½ø¿Ú ²úÆ·¹¦ÄÜÈçʵÃèÊö |
¹ú¼Êרҵ»õÔË¿ìµÝ·þÎñ
Ô˱£·ÑÈçʵÊÕÈ¡¼«ÓÅ»Ý »õÆڶ̰ü×°ºñʵ¼«** |
רҵ¹¤³ÌʦÉÏÃÅ°²×°
Ò¼ÄêÈ«Ãâ·Ñ±£ÐÞ·þÎñ 365ÌìÉÏÃÅÅàѵ·þÎñ |
·þÎñרҵ¡¢ÒµÎñºñµÀ
×ðÖØ¿Í»§¡¢Àí½â¿Í»§ ÖµµÃÄúÐÅÀµµÄ·þÎñÉÌ |
µç»°£º010-51650521
´«Õ棺010-51650521 Óʼþ:info@naturegene.com |
¾¢±¬ÌåÓýNBAÖ±²¥Ãâ·Ñ¹Û¿´¿Æ¼¼×Ü´ú²úÆ·£¬ÇëÁªÏµ£º
010 – 51650520
info@naturegene.com